Most Recent East Pittsburgh Homes For Sale
| View All East Pittsburgh Homes For Sale | ||
|
430 Ridge Ave, East Pittsburgh, PA 15112 | $10,900 3 beds 1 bath |
|
514 Ridge Ave, East Pittsburgh, PA 15112 | $33,500 3 beds 2 baths |
|
255 Elizabeth Ave, East Pittsburgh, PA 15112 | $109,900 3 beds 1 bath |
Real Estate Resources |
East Pittsburgh Apartments
There are 85 apartments found in and near the East Pittsburgh area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings